| File Name | Details |
|---|---|
| March 2025 Audited Financials | Download |
| March 2024 Audited Financials | Download |
| March 2023 Audited Financials | Download |
| March 2022 Audited Financials | Download |
| March 2021 Audited Financials | Download |
| March 2021 Single Audit | Download |
| March 2020 Audited Financials | Download |
| March 2019 Audited Financials | Download |
| March 2018 Audited Financials | Download |
| March 2017 Audited Financials | Download |
| March 2016 Audited Financials | Download |
| March 2015 Audited Financials | Download |
| March 2014 Audited Financials | Download |
| March 2013 Audited Financials | Download |
| March 2012 Audited Financials | Download |
| March 2011 Audited Financials | Download |
2024-25 Amended Budget - Digital Book
2023-24 Amended Budget - Digital Book
2022-23 Amended Budget – Digital Book
| File Name | Details |
|---|---|
| 2025-2026 Adopted Budget Book | Download |
| 2024-2025 Adopted Budget Book | Download |
| 2023-2024 Adopted Budget Book | Download |
| 2022-2023 Adopted Budget Book | Download |
| 2022-23 Adopted Budget | Download |
| 2021-22 Adopted Budget | Download |
| 2020-21 Adopted Budget | Download |
| 2019-20 Adopted Budget | Download |
| 2018-19 Adopted Budget | Download |
| 2017-18 Adopted Budget | Download |
| 2016-17 Adopted Budget | Download |
| 2015-16 Adopted Budget | Download |
| 2014-15 Adopted Budget | Download |
| 2014 Adopted Budget | Download |
| 2013 Adopted Budget | Download |
| 2012 Adopted Budget | Download |
| 2011 Adopted Budget | Download |
| File Name | Details |
|---|---|
| DB Actuarial January 2025 for 3/31/27 | Download |
| DB Actuarial January 2024 for 3/31/26 | Download |
| DB Actuarial January 2023 For 3/31/25 | Download |
| DB Actuarial January 2022 For 3/31/24 | Download |
| DB Actuarial January 2021 For 3/31/23 | Download |
| DB Actuarial January 2020 For 3/31/22 | Download |
| DB Actuarial January 2019 For 3/31/21 | Download |
| DB Actuarial January 2018 For 3/31/20 | Download |
| DB Actuarial January 2018 for 3/31/19 | Download |
| DB Actuarial January 2017 | Download |
| DB Actuarial January 2016 | Download |
| DB Actuarial January 2015 | Download |
| DB Actuarial January 2014 | Download |
| DB Actuarial January 2013 | Download |
| DB Actuarial January 2012 | Download |
| DB Actuarial January 2011 | Download |
| DB Actuarial January 2010 | Download |
| File Name | Details |
|---|---|
| Public Act 202 of 2017 Pension Report 3/31/25 | Download |
| Public Act 202 of 2017 Pension Report 3/31/24 | Download |
| Public Act 202 of 2017 Pension Report 3/31/23 | Download |
| Public Act 202 of 2017 Pension Report 3/31/22 | Download |
| Public Act 202 of 2017 Pension Report 3/31/21 | Download |
| Public Act 202 of 2017 Pension Report 3/31/20 | Download |
| Public Act 202 of 2017 Pension Report 3/31/19 | Download |
| Public Act 202 of 2017 Pension Report 3/31/18 | Download |
| Public Act 202 of 2017 Pension Report 3/31/17 | Download |
| File Name | Details |
|---|---|
| 2024 Annual Review of 401A, 457B, RHS and 529 Assets | Download |
| 2024 Annual Review of DB Pension Equities, Real Estate and Other | Download |
| 2024 Annual Review of OPEB Assets | Download |
| 2023 Annual Review Of 401A, 457, RHS And 529 | Download |
| 2023 Annual Review Of DB Pension Equities | Download |
| 2023 Annual Review Of OPEB Assets | Download |
| 2022 Annual Review Of 401A, 457, RHS, And 529 | Download |
| 2022 Annual Review of DB Pension Equities | Download |
| 2022 Annual Review of OPEB Assets | Download |
| 2021 Annual Review Of 401A 457 RHS And 529 | Download |
| 2021 Annual Review Of DB Pension Equities | Download |
| 2021 Annual Review Of OPEB Assets | Download |
| 2020 Annual Review Of 401A, 457, RHS, And 529 | Download |
| 2020 Annual Review Of DB Pension Equities | Download |
| 2020 Annual Review Of OPEB Assets | Download |
| File Name | Details |
|---|---|
| OPEB Valuation Actuarial April 2024 for 3/31/26 | Download |
| OPEB Valuation Actuarial April 2022 For 3/31/24 | Download |
| OPEB Valuation Actuarial April 2020 For 3/31/22 | Download |
| OPEB Actuarial April 2018 For 3/31/20 | Download |
| OPEB Actuarial April 2017 For 3/31/19 | Download |
| OPEB Actuarial July 2016 For 3/31/18 | Download |
| OPEB Actuarial July 2015 For 3/31/17 | Download |
| OPEB Actuarial July 2013 | Download |
| OPEB Actuarial July 2011 | Download |
| OPEB Actuarial July 2009 | Download |
| File Name | Details |
|---|---|
| Removal From Corrective Action | Download |
| Public Act 202 of 2017 Health Care (OPEB) Report 3/31/25 | Download |
| Public Act 202 of 2017 Health Care (OPEB) Report 3/31/24 | Download |
| Corrective Action Plan Monitoring Compliance Approval Oct 2023 | Download |
| Public Act 202 of 2017 Health Care (OPEB) Report 3/31/23 | Download |
| Public Act 202 of 2017 Health Care (OPEB) Report 3/31/22 | Download |
| Corrective Action Plan Monitoring Compliance Approval | Download |
| Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/21 | Download |
| Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/20 | Download |
| Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/19 | Download |
| Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/18 | Download |
| Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/17 | Download |
| Public Act 202 of 2017 Health Care (OPEB) Corrective Action Plan Approval | Download |
| File Name | Details |
|---|---|
| 401, 457, And RHS Investment Policy February 2022 | Download |
| Budget Policy | Download |
| DB Investment Policy February 2024 | Download |
| Debt Management Policy | Download |
| Federal Procurement Conflict Of Interest Policy | Download |
| Fund Balance Policy | Download |
| General Investment Policy February 2024 | Download |
| Purchasing Policy November 2023 | Download |
| RHC Investment Policy February 2024 | Download |
Machine readable files are made available in response to the federal Transparency in Coverage Rule and include negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine-readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.
Note: There are significant system requirements to download the files and you will experience long download times due to the size of the files.
| File Name | Details |
|---|---|
| Police Department Command Unit Contract - January 1, 2026 to December 31, 2028 | Download |
| Police Officers Labor Council (POLC) Contract - January 1, 2026 to December 31, 2028 | Download |
| BT Association of Professional Firefighters IAFF Contract - April 1, 2025 to March 31, 2028 | Download |
| Department Head And Deputy Contract 2020-2026 | Download |
| Department Head and Deputy Contract 2020-2026 Letter of Agreement dated March 29, 2022 | Download |
| Department Head and Deputy Contract 2020-2026 Letter of Agreement dated June 12, 2023 | Download |
| DPW Foreman And Supervisor Contract 2020-2026 | Download |
| DPW Maintenance Employees Contract 2020-2026 | Download |
| General Employees Contract 2020-2026 | Download |
| Water And Sewer Contract 2021-2026 | Download |
| Contract Attachments | Download |