BTSS is currently offering in-person enrichment opportunities; health education, current events, history, and more!
Unique Topics
Join us at BTSS for In-Person Lectures, workshops, and events. Please call 248-723-3500 or go online to register in advance. Please see the catalog or call for details.
October
| Date | Topic | Time | Fee: Resident/Non-Resident |
| Oct 2 | Hypertension & Brain Health | 1-2 PM | Complimentary/$2 |
| Oct 3 | Computer Class All About AI | 11:30 AM-12:30 PM | $25/$30 |
| Oct 3 | UFO's Over MI | 1-2 PM | Complimentary/$2 |
| Oct 8 | Book Talk with BTPL | 10-11 AM | Complimentary |
| Oct 8 | MI Long Term Care Ombudsman Program | 10-11 AM | Complimentary/$2 |
| Oct 16 | Music Through the Decades Cole Porter | 10-11:30 AM | Complimentary/$2 |
| Oct 21 | Keys to Embrace Aging | 1-2 PM | Complimentary/$2 |
| Oct 23 | Fall in Love with Senior Living - meal & event sponsored by All Seasons Birmingham | 11 AM-12 PM | $0/$5 |
| Oct 27 | DIA Contemporary Native American Artists | 10-11 AM | Complimentary/$2 |
| Oct 29 | Mental Health in Police Work | 10-11 AM | Complimentary/$2 |
| Oct 30 | Coffee Shop Music Series Mindset Trio - event sponsored by American House Stone & Elmwood | 1:30-2:30 PM | $0/$2 |
November
| Date | Topic | Time | Fee: Resident/Non-Resident |
| Nov 5 | Lecture with BTPL | 10-11 AM | Complimentary |
| Nov 7 | Ancient Delphi, Oracle & Omphalos | 1-2 PM | $3/$5 |
| Nov 10 | DIA Picturing Music | 10-11 AM | Complimentary/$2 |
| Nov 11 | Candle Making Class | 1-3 PM | $40/$45 |
| Nov 12 | Coffee & Senior Scams BTPD | 10-11 AM | Complimentary/$2 |
| Nov 12 | Gone with the Wind | 1-2 PM | Complimentary/$2 |
| Nov 14 | Unconventional History of Woodward Ave | 1-2 PM | $3/$5 |
| Nov 17 | Yoga Therapy's Impact on Brain Health | 10-11 AM | Complimentary/$2 |
| Nov 20 | Music Through the Decades Boy Singers of Big Band Era | 10-11:30 AM | Complimentary/$2 |
Euchre Class
| Dates | Level | Time | Fee: Resident/Non-Resident |
| Fridays: Oct 3–Oct 17 | Learn to Play | 10-11:30 AM | $60/$70 |
Mah-Jong Class
| Dates | Level | Time | Fee: Resident/Non-Resident |
| Tuesdays: Sept 9–Sept 30 | Learn to Play | 9:30-11:30 AM | $40/$50 |
| Tuesdays: Oct 7–Oct 28 | Learn to Play | 9:30-11:30 AM | $40/$50 |
Bridge Class
Learn to play bridge! Cheryl & Jim Bloom are certified ACBL instructors & Silver Life masters.
| Dates | Level | Time | Fee: Resident/Non-Resident |
| Fridays: Sept 5–Oct 24 | Introduction to Bridge-Beginner | 1-3 PM | $200/$210 |
| Fridays: Sept 5–Oct 24 | Improve Your Bridge Game-Intermediate | 10 AM-12 PM | $200/$210 |
| Fridays: Oct 31–Dec 12 | Improve Your Bridge Game-Intermediate | 10 AM-12 PM | $150/$160 |
| Fridays: Oct 31–Dec 12 | Play of the Hand-Beginner Part 2 | 1-3 PM | $150/$160 |
Virtual Programs and Digital Resources
Seniors can take advantage of these virtual offerings.
Bloomfield Historical Society Programs
From the Guardian to the Kirk - Wirt Rowland and the Rise of Modern American Architecture
Explore more Bloomfield Historical Society programs and videos.