Standard Fees
| Type | Fee |
| Application fee | $35 |
| Online application fee | $2 |
| Base fee | $50 |
Residential
| Type | Fee |
| New construction (including two baths with shower pan (3 inspections) | $200 |
| Plus each additional bath | $50 |
| Cross connections | $100 |
| Water tap, water service, storm sewer | $200 |
| Water service or Sewer service, tap (2 inspections) | $120 |
| Sewer repair, Clean outs (2 inspections) | $120 |
| Addition, Alterations - up to 2 bathrooms (2 inspections) | $100 |
| Addition, Alterations - includes 2 bathrooms & shower pan (3 inspections) | $150 |
| Plus each additional bath | $50 |
| Lawn sprinkler, back flow preventer | $30 |
| Water heater replacement | $50 |
| Single inspection | $50 |
| Secondary water meter | $50 |
Commercial - Inspector assessed during plan review
| Type | Fee |
| New, Addition, Alteration (per inspection) | $125 |
| Sewer tap, water service, storm sewer | $250 |
| Swimming pool, spas ( 2 inspections) | $100 |
| Re-inspection fee | $75 |
| Master Plumbing Registration (duration of license) | $15 |
| Sewer contactors bond & Administration fee (annual registration)* | $25 |
*A $10,000.00 surety bond is required (form completed by insurance company) and present proof of experience of sewer installations from other municipalities.